🏗️ 5 Marla House Construction Material List & Cost in Pakistan (April 2026)
Planning to build a 5 Marla house in Pakistan? One of the first things you need is an accurate material list and cost estimate. In this complete April 2026 guide, we provide a detailed breakdown of all materials required for a standard 5 Marla house — from foundation to roof slab.
What is 5 Marla?
1 Marla = 272.25 Square Feet 5 Marla = 1,361 Square Feet
A standard 5 Marla house in Pakistan typically has:
- Ground floor + First floor
- 3-4 bedrooms
- 2-3 bathrooms
- Drawing room & kitchen
Phase 1 — Foundation Material List
| Material | Quantity | Price | Total Cost |
|---|---|---|---|
| Cement | 80-100 bags | Call for rate | — |
| Steel | 500-700 kg | Call for rate | — |
| Crush Sargodha | 400-500 CFT | ₨ 185/CFT | ₨ 74,000-92,500 |
| Sand Chenab | 200-300 CFT | ₨ 80/CFT | ₨ 16,000-24,000 |
| Bricks | 2,000-3,000 nos | ₨ 27/nos | ₨ 54,000-81,000 |
Phase 2 — Grey Structure Material List
| Material | Quantity | Price | Total Cost |
|---|---|---|---|
| Cement | 350-450 bags | Call for rate | — |
| Steel | 1,500-2,000 kg | Call for rate | — |
| Crush Sargodha | 600-800 CFT | ₨ 185/CFT | ₨ 111,000-148,000 |
| Sand Chenab | 400-500 CFT | ₨ 80/CFT | ₨ 32,000-40,000 |
| Bricks | 10,000-12,000 nos | ₨ 27/nos | ₨ 270,000-324,000 |
Phase 3 — Roof Slab Material List
| Material | Quantity | Price | Total Cost |
|---|---|---|---|
| Cement | 120-150 bags | Call for rate | — |
| Steel | 800-1,000 kg | Call for rate | — |
| Crush Sargodha | 500-600 CFT | ₨ 185/CFT | ₨ 92,500-111,000 |
| Sand Lawrencepur | 300-400 CFT | ₨ 220/CFT | ₨ 66,000-88,000 |
Complete Material Summary — 5 Marla House
| Material | Total Quantity | Approx Cost |
|---|---|---|
| Cement | 550-700 bags | Call for rate |
| Steel & Sariya | 2,800-3,700 kg | Call for rate |
| A Grade Bricks | 12,000-15,000 nos | ₨ 324,000-405,000 |
| Crush Sargodha | 1,500-1,900 CFT | ₨ 277,500-351,500 |
| Sand Chenab | 600-800 CFT | ₨ 48,000-64,000 |
| Sand Lawrencepur | 300-400 CFT | ₨ 66,000-88,000 |
| Sand Ravi | 400-500 CFT | ₨ 26,000-32,500 |
Total Grey Structure Cost Estimate — 5 Marla
| Item | Estimated Cost |
|---|---|
| Materials | ₨ 18-25 Lakh |
| Labour | ₨ 8-12 Lakh |
| Miscellaneous | ₨ 2-3 Lakh |
| Total Grey Structure | ₨ 28-40 Lakh |
⚠️ Note: Costs are approximate and vary based on design, location, and material prices. Contact us for accurate estimate!
Money Saving Tips for 5 Marla House
✅ Buy all materials from one supplier — saves transport cost ✅ Order in bulk — get better rates ✅ Plan properly before starting — avoid wastage ✅ Use A Grade materials — saves repair costs later ✅ Get multiple quotes before hiring contractor ✅ Supervise daily — avoid material theft
Common Mistakes to Avoid
❌ Reducing cement ratio to save money ❌ Using B Grade bricks for load bearing walls ❌ Buying cheap steel to cut costs ❌ Not hiring qualified engineer ❌ Starting construction without proper plan ❌ Buying materials without comparing prices
Why Buy from Material Provider?
At Material Provider Pakistan, we supply all materials for your 5 Marla house:
- ✅ Crush & Aggregate — All types
- ✅ Sand — Lawrencepur, Chenab, Ravi
- ✅ Bricks — A Grade, B Grade
- ✅ Cement — All top brands
- ✅ Steel — All major brands
- ✅ One stop solution for all materials
- ✅ Fast delivery across Lahore & Pakistan
- ✅ Bulk order discounts
- ✅ Free consultation on material quantities
📞 Get Free Material Estimate
Planning to build? Contact us for free material quantity estimate:
📞 0321-4444537 💬 WhatsApp: 0321-4444537 🌐 materialprovider.com 📍 Lahore, Pakistan
⚠️ Disclaimer: All quantities and costs are approximate for a standard 5 Marla house. Actual requirements may vary based on design and specifications. Prices are as of April 2026.